|
Gravel Races
| Type | Date | Event | Distance (mi) | Location |
| Gravel | Mar-1 | Monster Cross 14th Annual | 50mi/25mi | Richmond, VA |
| MTB | Mar-21 | Mayhem Mountain Bike Race | multiple | Medford, NJ |
| Gravel | Apr-11 | Seasons Of Rothrock - Whipple Dam State Park | 40mi/22mi | Central Pa |
| Gravel | Apr-12 | Bald Eagle Gravel Grinder | 73/46/31 | Central PA |
| Gravel | May-02 | Mammoth Endurance Gravel | 132/64/39 | Wellsboro, PA |
| Gravel | May-09 | Parker Dam Gravel Grinder | 72/52/23 | Central PA |
| Mixed | May-09 | Battenkill Road Race | 65/45/23 | NY State - Hudson Valley |
| Gravel Stage-race | May-19 | Trans-Sylvania Epic Stage Race | 47/57/62 | Central PA |
| Gravel | May-23 | Roughneck Gravel Roubaix | 250/100/62/40/25 | NW PA |
| Gravel | Jun-07 | Keuka Lake Gravel Classic | 55/30 | Finger Lakes NY |
| Gravel | Jun-07 | Wilimington NY MTB/Gravel race | 62/31 | Lake Placid |
| Gravel | Jun-28 | Camp Michaux Gravel Grinder | 65/45/24 | Central PA |
| Gravel | Jul-11 | North Winds Gravel Classic | 67/34 | Watertown, NY |
| Gravel | Aug-09 | Macedonia Gravel | 85/65/40 | Connecticut |
| Gravel | Aug-15 | Mid-State Gravel Grinder | 70/47/28 | Central PA |
| Gravel | Sep-20 | Trough Creek Gravel Grinder | 71/41/34 | Central PA |
| Gravel | Sep-26 | The Quick & The Dead (A Mt. Davis Gravel Grinder) | 74/57/36 | SW PA |
| Gravel | Transylvania Gravel Series Races |
Road Races/Events
| Type | Date | Event | Distance (mi) | Location |
| Crit-Series | Feb-28 | Lucarelli & Castaldi Branchbrook Park Spring Series: Bloomfield Tour | 40 minutes | Newark, NJ |
| Road | Apr-11 | Trooper David Brinkerhoff Memorial/Army Cycling Classic Road Race | 62/50/38/26 | Hudson Vally, NY |
| Road-Stage-race | Apr-18 | 2026 Garden State Stage Race | 3 stages | North Central NJ |
| Road | Apr-25 | QCW Spring Classic | 40 minutes | Trexlertown, PA |
| Road | May-02 | Poolesville Road Race -- 30th Edition | 53/42/32 | Poolesville, MD |
| Road | May-31 | 2026 Lime Rock Cycling Grand Prix | +/- 60 min | Lime Rock CT |
| Crit | Jun-27 | NYC Cup - Brooklyn Classic | 34/24/17mi | Brooklyn, NY |
| Road | Jul-25 | Spellbound | 100/63/45/20 | Mt. Holly, NJ |
Hillclimbs
| Type | Date | Event | Distance (mi) | Location |
| Hillclimb | May-04 | Highpoint Hillclimb | 5.5 | NW NJ |
| Hillclimb | May-17 | Crank the Kanc | 21.3 | Conway, NH |
| Hillclimb | Jun-06 | Whiteface Hillclimb | 8 | Wilmington, NY |
| Hillclimb | Aug-02 | Mt Ascutney | 3.5 | Windsor, VT |
| Hillclimb | Aug-10 | Mt Kearsarge | 7.7 | Warner, NH |
| Hillclimb | Aug-15 | Mt. Washington Hillclimb | 7.6 | Gorham, NH |
| Hillclimb | Sep-06 | Greylock | 9 | North Adams, MA |
| Hillclimb | Sep-13 | Prospect Mt | 5.7 | Lake George, NY |
| Hillclimb | Oct-05 | Allen Clark | 6.2 | Waitsfield, VT |